Ethiopia
Permit and licence map
Last updated 17 September 2026
This table maps each public division to the Ethiopian channels a serious counterpart would expect. It is a compliance map, not a claim that AURION holds the papers. Ethiopia is not light-touch in minerals, jewelry, food export or aviation.
| Division | Typical permits / rules | Published status | Public note |
|---|---|---|---|
| Holding / commercial identity | Ethiopian commercial registration, TIN, and a business licence for the activities actually carried on (Commercial Registration and Licensing framework; EIC path if foreign investment). | Not published | No registration number or TIN is published on this site. |
| Jewelry manufacturing & finished pieces | Business licence covering manufacture/trade; manufacturer record-keeping; excise treatment on finished goods containing gold, silver, opal and similar materials. | Not published | Catalog pieces are samples. International sale of gold/opal jewelry requires KYC and export competence before shipment. |
| Gems, gold and precious minerals trade | Ministry of Mines certificate of competence and related mineral-trade licences. Gold often routes through National Bank of Ethiopia channels. Gem export is being pushed toward formal, traceable channels. | Not published | No Mines CoC or NBE gold-channel evidence is published here. |
| Coffee, sesame, honey, teff and food export | Export-capable business licence; quality and phytosanitary documents on shipment; coffee/sesame often move through ECX or equivalent formal processes. | Not published | Lots are indicative catalog samples, not live inventory with packing lists. |
| Mining production | Exploration and/or production licences, ESIA, and community obligations. Production licences are scarce and capital-heavy. | Pipeline | Mining is a materials thesis and pipeline, not a list of producing assets. |
| Green energy projects | Investment and energy-project authorizations as applicable to generation, mini-grids or industrial offtake. | Pipeline | Described as future industrial infrastructure, not an operating utility. |
| Aviation (Auri Airlines concept) | ECAA AOC + business licence (Directive 659-2019 digest) under Civil Aviation Proclamation 616/2008 as amended by 1179/2020. Air-transport investment permits are issued by ECAA (Proclamation 1180/2020), not EIC. Domestic air transport still cited as 49% foreign JV. Separate from freight-forwarding (opened 100% foreign, EIB 25 May 2026). | Pipeline | Auri Airlines is a named pipeline concept. No ECAA AOC, tickets, or aircraft. ecaa.gov.et did not return a readable AOC list from this desk on 24 Aug 2026. |
| Freight forwarding / shipping agency (logistics desk) | EIC investment permit. Ethiopian Investment Board decision of 25 May 2026 opened freight forwarding to 100% foreign ownership (LEX Africa, 9 Jul 2026). Confirm implementing directive with counsel. | Pipeline | Logistics on this site is inquiry-only. Not a licensed forwarder. |
| Payments, jewelry KYC and cross-border settlement | AML/CFT customer due diligence for high-value precious-metal and gem sales; FX and NBE rules for export proceeds; payment-service licences if taking the public's money as a PSP. | Not published | Card payment is not live. High-value jewelry is inquiry-only pending KYC. |
First loop versus pipeline
Public commercial effort is narrowed to jewelry / gems, specialty agro, and documented export — still inquiry-only until licences exist. Mining production, green-energy projects and aviation operations stay labeled pipeline.
© 2026 AURION GLOBAL HOLDING. All rights reserved. AURION Global Holdings™.
